<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Phlat Blogz</title>
		<link>http://www.phlat.com/index.php</link>
		<description><![CDATA[©2009 Phlat Blogz]]></description>
		<copyright>Copyright 2009, Phlat</copyright>
		<managingEditor>Phlat</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.7.1</generator>
		<item>
			<title>HHO Fuel Cell I built</title>
			<link>http://www.phlat.com/index.php?entry=entry081124-112712</link>
			<description><![CDATA[<img src="images/hober.JPG" width="50" height="50" border="0" alt="" /><br /><br />This is my first attempt at building a HHO Generator. It uses 5 stainless wall plates -N+N-. Using a liter of city tap water and one half teaspoon of NaOH. <br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UYE8s1QLAwM&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UYE8s1QLAwM&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
			<category>Hardware</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry081124-112712</guid>
			<author>Phlat</author>
			<pubDate>Mon, 24 Nov 2008 19:27:12 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=08&amp;m=11&amp;entry=entry081124-112712</comments>
		</item>
		<item>
			<title>You Tube</title>
			<link>http://www.phlat.com/index.php?entry=entry080703-184507</link>
			<description><![CDATA[<img src="images/hober.JPG" width="50" height="50" border="0" alt="" /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q6ZDDxCuUL0&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/q6ZDDxCuUL0&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
			<category>PhlatBlogz</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry080703-184507</guid>
			<author>Phlat</author>
			<pubDate>Fri, 04 Jul 2008 01:45:07 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=08&amp;m=07&amp;entry=entry080703-184507</comments>
		</item>
		<item>
			<title>Radio Yakima Tuner</title>
			<link>http://www.phlat.com/index.php?entry=entry070819-230757</link>
			<description><![CDATA[<br /><br /><br /><a href="http://www.radioyakima.com" target="_blank" ><img src="radioyak.jpg" width="394" height="57" border="0" alt="" /></a>]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry070819-230757</guid>
			<author>Phlat</author>
			<pubDate>Mon, 20 Aug 2007 06:07:57 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=07&amp;m=08&amp;entry=entry070819-230757</comments>
		</item>
		<item>
			<title>Rubik&#039;s Cube Solver</title>
			<link>http://www.phlat.com/index.php?entry=entry070811-213023</link>
			<description><![CDATA[<img src="images/cube.JPG" width="337" height="251" border="0" alt="" /><br /><br /><br />This site has a cool little script that solves your Rubik&#039;s Cube. I tried it with my scrambled Rubik&#039;s Cube and solved it in 75 steps.<br /><br />Here is the Link  <a href="http://www.wrongway.org/cube/solve.html" target="_blank" >Rubik&#039;s Cube Solver</a>]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry070811-213023</guid>
			<author>Phlat</author>
			<pubDate>Sun, 12 Aug 2007 04:30:23 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=07&amp;m=08&amp;entry=entry070811-213023</comments>
		</item>
		<item>
			<title>Another PIC RC Car Robot</title>
			<link>http://www.phlat.com/index.php?entry=entry070317-223019</link>
			<description><![CDATA[ <img src="http://www.phlat.com/bot.gif" width="314" height="119" border="0" alt="" /><br /><br />I found this photo from the 1997 PHLAT.COM archives. It&#039;s another RC car robot project that I put together. This one is autonomous and powered by a PIC PLC. It had a simple IR obstacle sensor. It was programmed to drive in a circle, take some readings and move in the path of least resistance. The problem was it moved too fast to get correct readings and would end up smacking into the wall. I never got around to adding a speed control.]]></description>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry070317-223019</guid>
			<author>Phlat</author>
			<pubDate>Sun, 18 Mar 2007 05:30:19 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=07&amp;m=03&amp;entry=entry070317-223019</comments>
		</item>
		<item>
			<title>AM/FM Web Radio</title>
			<link>http://www.phlat.com/index.php?entry=entry070121-134345</link>
			<description><![CDATA[<img src="images/radioshark.gif" width="201" height="200" border="0" alt="" /><br /><br />I&#039;ve connected a RadioShark AM/FM USB Radio device to this server. Streaming using IceCast and DarkIce under Debian Linux and a little PHP you can now listen to radio stations here in Yakima,Wa and change the station. Click below to try it!<br /><br /><a href="http://www.phlat.com/radio.php" target="_blank" ><img src="radioyak.jpg" width="394" height="57" border="0" alt="" /></a><br /><br /><br />]]></description>
			<category>Hardware</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry070121-134345</guid>
			<author>Phlat</author>
			<pubDate>Sun, 21 Jan 2007 21:43:45 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=07&amp;m=01&amp;entry=entry070121-134345</comments>
		</item>
		<item>
			<title>Perl Beer Bottles</title>
			<link>http://www.phlat.com/index.php?entry=entry070119-124902</link>
			<description><![CDATA[<img src="images/bottle.png" width="471" height="293" border="0" alt="" /><br /><br />I thought this was pretty cool perl code. When you execute it the output is as follows:<br /><br /><br /><code>99 bottles of beer on the wall, 99 bottles of beer!<br />Take one down, pass it around,<br />98 bottles of beer on the wall!<br /><br />98 bottles of beer on the wall, 98 bottles of beer!<br />Take one down, pass it around,<br />97 bottles of beer on the wall!<br /><br />97 bottles of beer on the wall, 97 bottles of beer!<br />Take one down, pass it around,<br />96 bottles of beer on the wall!<br /><br />96 bottles of beer on the wall, 96 bottles of beer!<br />Take one down, pass it around,<br />95 bottles of beer on the wall!<br /><br />95 bottles of beer on the wall, 95 bottles of beer!<br />Take one down, pass it around,<br />94 bottles of beer on the wall!<br /><br />94 bottles of beer on the wall, 94 bottles of beer!<br />Take one down, pass it around,<br />93 bottles of beer on the wall!</code>]]></description>
			<category>Code</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry070119-124902</guid>
			<author>Phlat</author>
			<pubDate>Fri, 19 Jan 2007 20:49:02 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=07&amp;m=01&amp;entry=entry070119-124902</comments>
		</item>
		<item>
			<title>Cool Hardware Hacking Site</title>
			<link>http://www.phlat.com/index.php?entry=entry060822-221233</link>
			<description><![CDATA[ <a href="http://www.hackaday.com" target="_blank" ><a href="javascript:openpopup('http://www.hackaday.com/media/hackaday-logo.gif',800,600,false);"><img src="http://www.hackaday.com/media/hackaday-logo.gif" border="0" alt="" /></a></a> ]]></description>
			<category>PhlatBlogz</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry060822-221233</guid>
			<author>Phlat</author>
			<pubDate>Wed, 23 Aug 2006 05:12:33 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=06&amp;m=08&amp;entry=entry060822-221233</comments>
		</item>
		<item>
			<title>Fun with MYSPACE</title>
			<link>http://www.phlat.com/index.php?entry=entry060518-205200</link>
			<description><![CDATA[I thought that I would try out MYSPACE. I like it!! <br /><br /><a href="http://www.myspace.com/yakimageek" target="_blank" >http://www.myspace.com/yakimageek</a>]]></description>
			<category>PhlatBlogz</category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry060518-205200</guid>
			<author>Phlat</author>
			<pubDate>Fri, 19 May 2006 03:52:00 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=06&amp;m=05&amp;entry=entry060518-205200</comments>
		</item>
		<item>
			<title>Which Fantasy/SciFi Character Are You?</title>
			<link>http://www.phlat.com/index.php?entry=entry060513-171049</link>
			<description><![CDATA[
<p><a href="http://www.tk421.net/character/"><img src="http://www.tk421.net/character/darthmaul.jpg" width="278" height="206" style="border-color:#f8f8ff;" border="2" alt="Which Fantasy/SciFi Character Are You?" /></a></p>
<br /><br /><br />I went <a href="http://www.tk421.net/character/darthmaul.html" target="_blank" >HERE</a> and I most likely match up with Darth Maul. Weird!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.phlat.com/index.php?entry=entry060513-171049</guid>
			<author>Phlat</author>
			<pubDate>Sun, 14 May 2006 00:10:49 GMT</pubDate>
			<comments>http://www.phlat.com/comments.php?y=06&amp;m=05&amp;entry=entry060513-171049</comments>
		</item>
	</channel>
</rss>
